| Percentage of Uninsured Children | 1st |
| Income Inequality Between the Rich and the Poor | 2nd |
| Percentage of Population without Health Insurance | 1st |
| Scholastic Assessment Test (SAT) Scores | 47th |
| Percentage of Population over 25 with a High School Diploma | 50th |
| Percentage of Non-Elderly Women with Health Insurance | 50th |
| Rate of Women Aged 40+ Who Receive Mammograms | 44th |
| Rate of Women Aged 18+ Who Receive Pap Smears | 47th |
| Cervical Cancer Rate | 5th |
| Women's Voter Registration | 43rd |
| Women's Voter Turnout | 49th |
| Percentage of Eligible Voters that Vote | 44th |
| from "Texas on the brink".
|
| Add to this list that Texas has the highest rates for home insurance, 25% higher than 2nd place Louisiana. (See The Most Expensive States To Insure Your Home 2005 by Forbes Magazine.) Deregulation of electricity has resulted in skyrocketing electricity costs, instead of more competition that would reduce our rates, as promised. College education costs have soared by an average of 39% in just one short year once again as a result of deregulation.
|