|
Economic Ranking of Nations |
| When "conservatives" or "libertarians" claim that their philosophies are more beneficial to the poor and/or working class people or that "socialism" is harmful to such people, then expose them to these unpleasant facts. The vast majority of countries in which the poor and/or working class people fair the best are countries which are decidedly "socialistic" (while our own beloved U.S. A. is far from being the "#1" country that many of us imagine it to be) : | ||
| Union membership*1 : | Standard of Living *2 | Lowest Child Poverty*3: |
| 1. Sweden: 82% | 1. Norway | 23. Sweden: 2.6% |
| 2. Denmark: 76% | 2. Sweden | 22. Norway: 3.9% |
| 3. Finland: 76% | 3. Australia | 21. Finland: 4.3 |
| 4. Norway: 57% | 4. Canada | 20. Belgium: 4.4% |
| 5. Belgium: 53% | 5. Netherlands | 19. Luxembourg: 4.5% |
| 6. Ireland: 45% | 6. Belgium | 18. Denmark: 5.1% |
| 7. Austria: 37% | 7. Iceland | 17. Czech Republic: 5.9 |
| 8. Italy: 35% | 8. United States | 16. Netherlands: 7.7% |
| 9. Canada: 30% | 9. Japan | 15. France: 7.9% |
| 10. United Kingdom: 29% | 10. Ireland | 14 Hungary: 10.3% |
| 11. Germany: 26% | 11. Switzerland | 13. Germany: 10.7% |
| 12. Netherlands: 25% | 12. United Kingdom | 12. Japan: 12.2% |
| 13. Australia: 25% | 13. Finland | 11. Greece: 12.3% |
| 14. New Zealand: 22% | 14. Austria | 10. Spain: 12.3% |
| 15. Japan: 22% | 15. Luxembourg | 9. Australia: 12.6% |
| 16. Switzerland: 22% | 16. France | 8. Poland: 15.4% |
| 17. United States: 13% | 17. Denmark | 7. Canada: 15.5% |
| 18. France: 9% | 18. New Zealand | 6. Ireland: 16.8% |
| not ranked | 19. Germany | 5. Turkey: 19.7% |
| not ranked | 20. Spain | 4. United Kingdom: 19.8% |
| not ranked | not ranked | 3. Italy: 20.5% |
| not ranked | not ranked | 2. United States: 22.4% |
| not ranked | not ranked | 1. Mexico: 26.2% |
|
*1 = http://www.nationmaster.com/graph/lab_tra_...nion-membership (Year 2000) *2 = http://www.canadiangeographic.ca/worldmap/...-12_Compare.pdf *3 = http://www.nationmaster.com/graph/eco_chi_...y-child-poverty |
||
| Regarding the important issue of health care systems compare our U. S. costs and benefits with others systems around the world, ( from which the following chart was excerpted : )
and see also :
|
Contact ![]() [email protected] There is much more where this came from, at and/or |