statistics of the jewish holocaust |
||||
| Country | Initial Jewish Population | Estimated % Killed | Estimated # Killed |
# of Survivors |
| Poland | 3,300,000 | 91% | 3,000,000 | 300,000 |
| USSR | 3,020,000 | 36% | 1,100,000 | 1,920,000 |
| Hungary | 800,000 | 74% | 596,000 | 204,000 |
| Germany | 566,000 | 36% | 200,000 | 366,000 |
| France | 350,000 | 22% | 77,320 | 272,680 |
| Romania | 342,000 | 84% | 287,000 | 55,000 |
| Austria | 185,000 | 35% | 65,000 | 120,000 |
| Lithuania | 168,000 | 85% | 143,000 | 25,000 |
| Netherlands | 140,000 | 71% | 100,000 | 40,000 |
| Bohemia Moravia |
118,310 | 60% | 71,150 | 47,160 |
| Latvia | 95,000 | 84% | 80,000 | 15,000 |
| Slovakia | 88,950 | 80% | 71,000 | 17,950 |
| Yugoslavia | 78,000 | 81% | 63,300 | 14,700 |
| Greece | 77,380 | 87% | 67,000 | 10,380 |
| Belgium | 65,700 | 45% | 28,900 | 36,800 |
| Italy | 44,500 | 17% | 7,680 | 36,820 |
| Bulgaria | 50,000 | 0% | 0 | 50,000 |
| Denmark | 7,800 | .8% | 60 | 7,740 |
| Estonia | 4,500 | 44% | 2,000 | 2,500 |
| Luxembourg | 3,500 | 55% | 1,950 | 1,550 |
| Finland | 2,000 | .03% | 7 | 1,993 |
| Norway | 1,700 | 45% | 762 | 938 |
| TOTAL | 9,508,340 | 63% | 5,962,129 | 3,546,211 |
Return to Holocaust Timeline
The History Place Main Page
Text-only Index
