| [ http://Great-Liberal-Insights.org/USsenatorialrankings.html ]
|
| The charts below was created by Ray Dubuque to show how the whole spectrum of the Liberal vs. Conservative ideology was reflected in the voting behavior of the members of the U.S. Senate during the years 2009 & 2002. |
| R a n k | U.S. Senate Rankings for 2009 | ||||
| Party | Senator | State | A.D.A. | A.C.U | |
| 1 | Dem. | Barbara Boxer | CA | 100 % | 0 % |
| 1 | Dem. | Dianne Feinstein | CA | 100 % | 0 % |
| 1 | Dem. | Carl Levin | MI | 100 % | 0 % |
| 1 | Dem. | Debbie Stabenow | MI | 100 % | 0 % |
| 1 | Dem. | Sherrod Brown | OH | 100 % | 0 % |
| 1 | Dem. | Tom Harkin | IA | 100 % | 0 % |
| ? | Dem. | Kennedy/Kirk | MA | NR | 0 % |
| ? | Dem. | Dick Durbin | IL | NR | 0 % |
| ? | Dem. | Al Franken | MN | NR | 0 % |
| 2 | Dem. | Jeff Binghamton | NM | 100 % | 4 % |
| 2 | Dem. | Ron Wyden | OR | 100 % | 4 % |
| 2 | Dem. | Jeff Merkley | OR | 100 % | 4 % |
| 2 | Dem. | Bill Nelson | FL | 100 % | 4 % |
| 3 | Dem. | Jeanne Shaheen | NH | 100 % | 8 % |
| 3 | Dem. | Tom Udall | NM | 100 % | 8 % |
| 3 | Dem. | Herb Kohl | WI | 100 % | 8 % |
| 4 | Dem. | Amy Klobuchar | MN | 100 % | 12 % |
| 4 | Dem. | Mark Begich | AK | 100 % | 12 % |
| 4 | Ind. | Bernie Sanders | VT | 100 % | 12 % |
| 5 | Dem. | Jim Webb | VA | 100 % | 20 % |
| 6 | Dem. | John Kerry | MA | 95 % | 0 % |
| 6 | Dem. | Chris Dodd | CT | 95 % | 0 % |
| 6 | Dem. | Daniel Akaka | HI | 95 % | 0 % |
| 6 | Dem. | Daniel Inouye | HI | 95 % | 0 % |
| 6 | Dem. | Barbara Mikulski | MD | 95 % | 0 % |
| 6 | Dem. | Jack Reed | RI | 95 % | 0 % |
| 6 | Dem. | Frank Lautenberg | NJ | 95 % | 0 % |
| 6 | Dem. | Patty Murray | WA | 95 % | 0 % |
| 6 | Dem. | Charles Schumer | NY | 95 % | 0 % |
| 6 | Dem. | Richard Burr | IL | 95 % | 0 % |
| 6 | Dem. | Tom Cardin | MD | 95 % | 0 % |
| 6 | Dem. | Sheldon Whitehouse | RI | 95 % | 0 % |
| 7 | Dem. | Maria Cantwell | WA | 95 % | 8 % |
| 7 | Dem. | Michael Bennett | CO | 95 % | 8 % |
| 7 | Dem. | Pat Leahey | VT | 95 % | 8 % |
| 7 | Dem. | Tim Johnson | SD | 95 % | 8 % |
| 7 | Dem. | Harry Reid | NV | 95 % | 8 % |
| 8 | Dem. | Kent Conrad | ND | 95 % | 13 % |
| 9 | Dem. | Kaye Hagan | NC | 95 % | 16 % |
| 10 | Ind. | Joe Lieberman | CT | 95 % | 20 % |
| 11 | Dem. | Russ Feingold | WI | 95 % | 24 % |
| 11 | Dem. | Blanche Lincoln | AK | 95 % | 24 % |
| 11 | Dem. | Mark Warner | VA | 95 % | 24 % |
| 12 | Dem. | Claire McCaskill | MO | 95 % | 28 % |
| 13 | Dem. | Kirsten Gillibrand | NY | 90 % | 0 % |
| 13 | Dem. | Robert Menendez | NJ | 90 % | 0 % |
| 14 | Dem. | Tom Carper | DE | 90 % | 4 % |
| 14 | Dem. | Edward Kaufman | DE | 90 % | 4 % |
| 14 | Dem. | David Pryor | AR | 90 % | 8 % |
| 15 | Dem. | Bob Casey | PA | 90 % | 12 % |
| 15 | Dem. | Jon Tester | MT | 90 % | 16 % |
| 16 | Dem. | Mary Landrieu | LA | 90 % | 46 % |
| 17 | Dem. | John D Rockefeller | WV | 85 % | 0 % |
| 18 | Dem. | Byron Dorgan | ND | 85 % | 12 % |
| 19 | Dem. | Max Baucus | MT | 85 % | 20 % |
| 20 | Dem. | Evan Bayh | IN | 80 % | 40 % |
| 21 | Dem. | Allan Specter | PA | 70 % | 20 % |
| 22 | Dem. | Ben Nelson | NB | 70 % | 44 % |
| 23 | GOP | Susan Collins | ME | 65 % | 48 % |
| 23 | GOP | Olympia Snowe | ME | 65 % | 48 % |
| 24 | Dem. | Robert Byrd | WV | 60 % | 21 % |
| 25 | GOP | Richard Lugar | IN | 35 % | 68 % |
| 25 | GOP | Lisa Murkowski | AK | 35 % | 68 % |
| 25 | GOP | George Voinovich | OH | 35 % | 71 % |
| 25 | GOP | Lamar Alexander | TN | 25 % | 68 % |
| 26 | GOP | Tim Hutchison | TX | 25 % | 96 % |
| ? | GOP | George Lemieux | FL | NR | 86 % |
| 27 | GOP | Orrin Hatch | UT | 20 % | 88 % |
| 27 | GOP | Charles Grassley | IA | 20 % | 96 % |
| 28 | GOP | Kit Bond | MO | 15 % | 76 % |
| 28 | GOP | Lindsey Graham | SC | 15 % | 88 % |
| 28 | GOP | Roger Wicker | MS | 15 % | 88 % |
| 29 | GOP | Mike Johanns | NB | 15 % | 95 % |
| 29 | GOP | John McCain | AZ | 15 % | 96 % |
| 30 | GOP | Judd Gregg | NH | 10 % | 81 % |
| 30 | GOP | Bob Bennett | UT | 10 % | 84 % |
| 30 | GOP | Thad Cochran | MS | 10 % | 84 % |
| 30 | GOP | Bob Corker | TN | 10 % | 84 % |
| 30 | GOP | Richard Shelby | AL | 10 % | 88 % |
| 30 | GOP | Mike Crappo | ID | 10 % | 92 % |
| 30 | GOP | Saxby Chambliss | GA | 10 % | 92 % |
| 31 | GOP | James E Risch | ID | 10 % | 96 % |
| 31 | GOP | Mitch McConnell | KY | 10 % | 96 % |
| 31 | GOP | Richard Burr | NC | 10 % | 100 % |
| 31 | GOP | John Thune | SD | 10 % | 100 % |
| 31 | GOP | David Vitter | LA | 10 % | 100 % |
| 31 | GOP | Mike Enzi | WY | 10 % | 100 % |
| 32 | GOP | Sam Brownback | KS | 5 % | 92 % |
| 32 | GOP | Jon Kyl | AZ | 5 % | 92 % |
| 32 | GOP | Johnny Isaacson | GA | 5 % | 96 % |
| 32 | GOP | Jeff Sessions | AL | 5 % | 96 % |
| 33 | GOP | James Inhofe | OK | 5 % | 100 % |
| 33 | GOP | John Barrasso | WY | 5 % | 100 % |
| 33 | GOP | John Cornyn | TX | 5 % | 100 % |
| 33 | GOP | Tom Coburn | OK | 5 % | 100 % |
| 33 | GOP | John Ensign | NV | 5 % | 100 % |
| 33 | GOP | Jim Demint | SC | 5 % | 100 % |
| 34 | GOP | Pat Roberts | KS | 0 % | 96 % |
| 34 | GOP | Jim Bunning | KY | 0 % | 96 % |
| in some historical perspective, here are the rankings for 2002 :
|